High Accuracy Oil Gas Industry Mass Measurement Atex RS485 Oil Flowmeter Fuel Diesel Coriolis Mass Flow Meter
Coriolis Mass FlowMeter
Coriolis Mass Flow meter, also known as Coriolis force flow meter, is a device that directly measures mass flow by using the principle that the Coriolis force generated by the fluid flowing in a vibrating pipe is proportional to the mass flow. It consists of a flow detection element and a converter. Coriolis mass flow meters achieve direct measurement of mass flow and have the characteristics of high precision, the ability to measure multiple media and multiple process parameters, and are widely used in petrochemical, pharmaceutical, food and other industries food and other industries.
DN (mm) |
Flow range (kg/h) | Zero Stability (kg/h) |
3 | 0~96~144 | 0.0144 |
6 | 0~540~810 | 0.081 |
8 | 0~960~1440 | 0.144 |
10 | 0~1500~2250 | 0.225 |
15 | 0~3000~4500 | 0.45 |
20 | 0~6000~9000 | 0.9 |
25 | 0~9600~14400 | 1.44 |
32 | 0~18000~27000 | 2.7 |
40 | 0~30000~45000 | 4.5 |
50 | 0~48000~72000 | 7.2 |
80 | 0~120000~180000 | 18 |
100 | 0~192000~300000 | 30 |
150 | 0~360000 | 36 |
Additional information
Technical parameter of Sensor | |
Fluid temperature | -50~200℃ (300℃Can be customized) |
End connection | Flange ; Thread ; Chuck Connection,etc. |
Flow tube | 316L SS ; Hastelloy (Customizable) |
Sensor housing | 304 SS ; SS 316 (Customizable) |
Splitter & flange | 304 SS ; SS 316L (Customizable) |
Mass flow Accuracy Classification | ±0.1%,±0.2% |
Density measuring error | 0.002-0.02g/m3 |
Temperature measuring error | <0.5°C |
Working pressure | 0-25MPa |
EX-mark | Exd[ia]ⅡCT6Gb |
Protection classification | IP67 |
Technical parameter of Transmitter | |
Liquid crystal display | OLED display(working temperature:-40~85°C),4 lines show |
Parameters of the corresponding time | <1s |
Ambient Temperature | -40~60℃ |
RH | ≤95%,none condensing |
Atmospheric Pressure | 86~106KPa |
EX-mark | Exd[ibⅡCT6 Gb ; ATEX |
Working power | 220±10%VAC(15W) or 24±5%VDC(7W) |
relative humidity | Less than 99% |
Protection classification | IP67 |
Output | 4-20mA/pulse Output /RS485 |
Communication Method | MODBUS/HART |
Cable length | 2M ; Longer can be customizable |