Mechanical fuel oil heavy oil diesel Boat Fuel Consumption Flow Measurement Cast Iron Soybean Oil Palm Oil Oval Gear Flow Meter
Oval Gear Flow Meter
The SZ-TY Series Flow Meter has incorporated the oval rotor principle into its design. This has proven to be a reliable and highly accurate method of measuring flow. Exceptional repeatability and high accuracy over a wide range of fluid viscosity and flow rates are features of the SZ-TY Series flow meter design. It is mainly applying in petroleum products, not suitable for corrosive liquid.
DN(mm) | Different viscosity liquid measure range | |||
0.3-0.8mpa.s Range unit m3/h | 0.8-2mpa.s Range unit m3/h | 2-8mpa.s Range unit m3/h | 8-200mpa.s Range unit m3/h | |
10 | 0.2-0.4 | 0.15-0.5 | 0.1-0.5 | 0.08-0.5 |
15 | 0.75-1.5 | 0.5-1.5 | 0.3-1.5 | 0.25-1 |
20 | 1.5-3 | 1-3 | 0.6-3 | 0.5-3 |
25 | 3-6 | 2-6 | 1.2-6 | 1-6 |
40 | 7.5-15 | 5-15 | 3-15 | 2.5-15 |
50 | 12-24 | 8-24 | 4.8-24 | 4-24 |
65 | 20-40 | 15-40 | 8-40 | 6.5-40 |
80 | 30-60 | 20-60 | 12-60 | 10-60 |
100 | 50-100 | 34-100 | 20-100 | 16-100 |
150 | 95-190 | 64-190 | 38-190 | 32-190 |
200 | 170-340 | 120-340 | 68-340 | 56-340 |
Packaging | |||||||
Mode | SZ-TY-15 | SZ-TY-20 | SZ-TY-25 | SZ-TY-40 | SZ-TY-50 | SZ-TY-80 | SZ-TY-100 |
Packaging | 1pc/Wooden Case | ||||||
Net Weight | 7.5kgs | 8.5kgs | 15.6kgs | 18.5kgs | 30kgs | 44.5kgs | 72kgs |
Gross Weight | 9.5kgs | 10.5kgs | 18.1kgs | 21.5kgs | 33kgs | 48kgs | 77kgs |
Size cm | 18×12×23 | 20×12×24 | 24.5×18×25 | 25×18.5×28 | 34×23×33.5 | 56×26.6×34 | 42×31×40.5 |
Additional information
item | Oval gear flow meter |
Warranty | 1 year |
Customized support | OEM, ODM, OBM, Software reengineering |
Place of Origin | Shanghai, China |
Brand Name | SZ |
Model Number | SZ-TY |
Type | Variable Area Petrolum Flowmeters, Variable Area Oil Flowmeters |
Product Name | Oval gear flow meter |
Body material | Cast iron , cast steel ,SS304, 316L |
Power supply | 24VDC |
Output | 4-20mA/pulse |
Communication | Modbus RTU RS485 |
Certificate | CE/ISO 9001 |
Display | LCD Digital Display |
Temperature | 0-160.C |
Protection Class | IP67 |
Diameter | DN15-DN200 |