40~350℃ LCD Display Vortex Type Flow Meter General Steam Air Gas Procession Vortex Flowmeter with Flange Connection
Vortex Flow Meter
The vortex flow meter is a volume flow meter that measures the volume flow rate of gas, steam or liquid, the volume flow rate under standard conditions or the mass flow rate based on the Karman vortex principle. It is mainly used for the flow measurement of industrial pipeline medium fluids, such as gas, liquid, steam and other media.
Meter Caliber (mm) | Liquid | Gas / Steam | ||
Measuring Range (m3/Hr) | Frequency Range (Hz) | Measuring Range (m3 / Hr) | Frequency Range (Hz) | |
15 | 0.3-5 | 24-400 | 4-20 | 352-1761 |
20 | 0.6-10 | 23-382 | 6-30 | 254-1273 |
25 | 1.2-16 | 21-320 | 8-55 | 161-1112 |
32 | 1.8-20 | 18-200 | 10-120 | 97-1172 |
40 | 2-40 | 10-190 | 27-205 | 134-1018 |
50 | 3-60 | 8-150 | 35-380 | 87-952 |
65 | 4-85 | 6-120 | 60-640 | 71-764 |
80 | 6.5-130 | 4.1-82 | 86-1100 | 54-696 |
100 | 15-220 | 4.7-69 | 133-1700 | 42-548 |
125 | 20-350 | 3.2-57 | 150-2000 | 26-346 |
150 | 30-450 | 2.8-43 | 347-4000 | 34-392 |
200 | 45-800 | 2-31 | 560-8000 | 23-326 |
250 | 65-1250 | 1.5-25 | 890-11000 | 18.5-229 |
300 | 95-2000 | 1.2-24 | 1360-18000 | 16-216 |
(300) | 100-1500 | 5.5-87 | 1560-15600 | 85-880 |
(400) | 180-3000 | 5.6-87 | 2750-27000 | 85-880 |
(500) | 300-4500 | 5.6-88 | 4300-43000 | 85-880 |
(600) | 450-6500 | 5.7-89 | 6100-61000 | 85-880 |
(800) | 750-10000 | 5.7-88 | 11000-110000 | 85-880 |
(1000) | 1200-17000 | 5.8-88 | 17000-170000 | 85-880 |
Additional information
Applicable Medium | |
1) Gases: | air, oxygen, nitrogen, natural gas, chemical gases, etc |
2) Liquids: | water, high temperature water, oil, chemical liquids,etc |
3) Steam: | saturated steam, superheated steam, etc |
Nominal Diameter (mm) | DN 15-DN300(1/2" - 12") DN 300-DN 1000 (Plug-In) |
Measuring Ratio | 1:6 - 1:30 |
Process Temp(Deg.C). | Piezoelectric Type:-40-250 Deg.C,-40-330 Deg.C; |
Process Pressure(Mpa) | DN15-DN200 4.0Mpa(428psig) |
Accuracy | Liquid: 1.0%F.S. Gas/Steam: 1.5%F.S. |
Output Signal | Pulse (3-wire) |
Power Supply | 3.6V Battery, ±12V DC, ±24V DC |
Housing Material | 1Cr18Ni9Ti |
Process Connection | Wafer Connection Thread Connection Flange Connection (ANSI , DIN & JIS) |
Protection | IP 65 / IP 67 / IP 68 |
Cable Length | 10m Free For Remote Type |
Display Units | m3/h, kg/hr, Nm3/h |
Explosion-proof | ExiaIICT4 Ga |