High Precision Polyurethane Gear Metering Pump for Foaming Machine
Gear Metering Pump
SZ-CLB series gear pump is a rotary pump that relies on the change and movement of the working volume formed between the pump cylinder and the meshing gear to deliver liquid or pressurize it. Two closed spaces are composed of two gears, the pumpbody and the front and rear covers. When the gears rotate, the volume of the space onthe side where the gears are disengaged increases from small to large, forming avacuum to suck the liquid, and the volume of the space on the side where the gearsmesh changes from large to large. Small, and squeeze the liquid into the pipeline.
Model | Capacity (CC/R) | length(A) | height (B) | Minimum pressure | Max outlet pressure | Accuracy |
SZ-CLB-0.15 | 0.15 | 85 | 24 | <0.2 | <8 | ±0.3% |
SZ-CLB-0.3 | 0.3 | 85 | 28 | <0.2 | <8 | ±0.3% |
SZ-CLB-0.6 | 0.6 | 85 | 28 | <0.2 | <8 | ±0.3% |
SZ-CLB-1.2 | 1.2 | 90 | 32 | <0.2 | <8 | ±0.3% |
SZ-CLB-2.4 | 2.4 | 100 | 40 | <0.2 | <8 | ±0.3% |
SZ-CLB-3.2 | 3.2 | 103 | 45.6 | <0.2 | <8 | ±0.3% |
SZ-CLB-3.6 | 3.6 | 103 | 45.6 | <0.2 | <8 | ±0.3% |
SZ-CLB-4 | 4.0 | 120 | 38.2 | <0.2 | <8 | ±0.3% |
SZ-CLB-6 | 6 | 125 | 41.6 | <0.2 | <8 | ±0.3% |
SZ-CLB-9 | 9 | 130 | 46.4 | <0.2 | <8 | ±0.3% |
SZ-CLB-12 | 12 | 135 | 51.2 | <0.2 | <8 | ±0.3% |
SZ-CLB-15 | 15 | 140 | 56 | <0.2 | <8 | ±0.3% |
SZ-CLB-20 | 20 | 145 | 64 | <0.2 | <8 | ±0.3% |
SZ-CLB-25 | 25 | 155 | 72 | <0.2 | <8 | ±0.3% |
SZ-CLB-30 | 30 | 160 | 80 | <0.2 | <8 | ±0.3% |
SZ-CLB-40 | 40 | 90 | 215 | <0.2 | <8 | ±0.3% |
SZ-CLB-50 | 50 | 97 | 215 | <0.2 | <8 | ±0.3% |
SZ-CLB-60 | 60 | 104.4 | 230 | <0.2 | <8 | ±0.3% |
SZ-CLB-70 | 70 | 112 | 230 | <0.2 | <8 | ±0.3% |
SZ-CLB-100 | 100 | 250 | 144 | <0.2 | <8 | ±0.3% |
SZ-CLB-125 to 200cc | 125-200 | Customize | Customize | <0.2 | <8 | ±0.3% |
Additional information
Place of Origin | Shanghai China |
Structure | Gear Metering Pump |
Brand Name | SZ technology |
Model Number | SZ-CLB Series Gear Metering Pump |
Rated Power | 0.4kw / 0.75kw / 1.5kw / 2.2kw ... |
Voltage (V) | AC 220/380V |
Motor | Servomotor / Servo Gear Motor |
Application | Adhesive Application, Liquid Metering, Extrusion ... etc |
Motor Speed (R/min) | 1-400rpm |
Flow CC/Rev | 0.15 - 3.6 CC/Rev |
Inlet / Outlet Port | 10/18mm |
Maximum Head | 20-25m Gear Pump |
Material | Work hard Steel, High Speed Steel, Cold Work Steel, Stainless Steel...Stellite...etc |
Min Inlet Pressure | <0.2Mpa |
Max Outlet Pressure | <8.0Mpa |
Fluid Temperature / Operating Temperature | Std: -30 - 200ºC |