Factory price High Temperature Hot Melt Adhesive glue Gear Metering Pump
Hot Melt Pump
SZ-HMP Series Standard Thermoplastic Melt Pump Is Mainly Used For Extruder Or Pressurization, Stabilizing Flow And Transportation Of Medium Or High Viscosity Polymer. This Series Dosing Melt Pump Adopts Electric Heating, And Appliers To PS, PP, PET, PVC, PC, PMMA, PA, ABS, P-LLD ....etc.
Type | CC/Rev | Capacity (L/H) | Heating Power (kw) | Dirven System (kw) |
HMP-0.2 | 0.2 | 0.2-0.6 | 0.5 | 0.37 |
HMP-1 | 1 | 1-3 | 1 | 0.5 |
HMP-2 | 2 | 2-6 | 1 | 0.75 |
HMP-5 | 5 | 5-15 | 1 | 1.1 |
HMP-10 | 10 | 10-30 | 1 | 1.5 |
HMP-20 | 20 | 20-60 | 2 | 2.2 |
HMP-50 | 50 | 50-150 | 2 | 4 |
HMP-100 | 100 | 100-300 | 3 | 5.5 |
HMP-150 | 150 | 150-450 | 4 | 7.5 |
HMP-200 | 200 | 200-600 | 4 | 11 |
HMP-250 | 250 | 250-750 | 5 | 15 |
HMP-315 | 315 | 300-900 | 6 | 18.5 |
HMP-400 | 400 | 400-1200 | 8 | 22 |
HMP-500 | 500 | 500-1500 | 10 | 30 |
Additional information
Theory | Positive Displacement Gear Pump |
Structure | Gear Pump |
Usage | Plastic, Rubber Pump and Fiber |
Power | Electric or Oil |
Fuel | No Need |
Pressure | High Pressure |
Volume Range | 0.5CC - 3200CC |
Viscosity | ≤40000 Pas |
Working Temperature | ≤400° C (750° F) |
Cleaning Temperature | ≤450° C (850° F) |
Outlet Pressure | 40MPa(6000psi) |
Differential Pressure | ≤25Mpa |